All hotels are located within a reasonable distance from the Prague Congress Centre (PCC).
| Hotel | Category | Price in CZK SGL / DBL | PCC Zone* |
|---|---|---|---|
| Ankora 3* | *** | 1 865 / 1 865 | 1 |
| Atlantic | *** | SOLD OUT | 3 |
| Attic | *** | SOLD OUT | 2 |
| Attic Superior |
*** | 1 900 / 2 700 | 2 |
| Beránek | *** | SOLD OUT | 1 |
| Ibis Praha Wenceslas Square | *** | SOLD OUT | 1 |
| INOS | *** | 1 950 / 2 150 | 1 - Within walking distance of the PCC |
| INOS Non-refundable | *** | 1 755 / 1 935 | 1 - Within walking distance of the PCC |
| Otar | *** | 1 750 / 1 950 | 2 |
| Otar Non-refundable | *** | 1 500 / 1 700 | 2 |
| Oya | *** | 1 750 / 1 950 | 2 |
| Oya Non-refundable | *** | 1 500 / 1 700 | 2 |
| 987 Prague Hotel | **** | 2 979 / 2 979 | 2 |
| 987 Prague Hotel Non-refundable | **** | 2 682 / 2 682 | 2 |
| Clarion Hotel Prague City | **** | 3 000 / 3 250 | 1 |
| Clarion Hotel Prague City Non-refundable | **** | 2 700 / 2 925 | 1 |
| Coronet | **** | 2 700 / 2 920 | 1 - Within walking distance of the PCC |
| Coronet Non-refundable (until May 15. 2012) | **** | 2 480 / 2 700 | 1 - Within walking distance of the PCC |
| Green Garden | **** | 2 520 / 2 760 | 2 |
| Holiday Inn PCC 2 | **** | 3 368 / 3 679 | Located next to the PCC |
| Holiday Inn PCC 2 Executive |
**** | 4 011 / 4 327 | Located next to the PCC |
| Novotel Praha Wenceslas Square | **** | 3 109 / 3 109 | 1 |
| Park Inn | **** | 3 000 / 3 000 | 1 - Free morning transfer to the PCC |
| Rezidence Vyšehrad Business Suite |
**** | SOLD OUT | 1 - Within walking distance of the PCC |
| Rezidence Vyšehrad Executive Suite |
**** | SOLD OUT | 1 - Within walking distance of the PCC |
| Vyšehrad | **** | 2 200 / 2 400 | 1 - Within walking distance of the PCC |
| Vyšehrad Non-refundable (until April 25, 2012) | **** | 2 000 / 2 200 | 1 - Within walking distance of the PCC |
| Yasmin | **** | 3 000 / 3 000 | 2 |
| Corinthia Hotel Prague 1 Non-refundable (until March 25, 2012) - minimum 2 nights stay | ***** | SOLD OUT | 1 – Within walking distance of the PCC |
| Corinthia Hotel
Prague 1 (Early Bird Rate until March 25, 2012) |
***** | SOLD OUT | 1 - Within walking distance of the PCC |
| Corinthia Hotel Prague 1 Business room (Early Bird Rate until March 25, 2012) |
***** | SOLD OUT | 1 - Within walking distance of the PCC |
| Corinthia Hotel
Prague 1 (Standard Rate from March 26, 2012) |
***** | SOLD OUT | 1 - Within walking distance of the PCC |
| Corinthia Hotel Prague 1 Business room (Standard Rate from March 26, 2012) |
***** | SOLD OUT | 1 – Within walking distance of the PCC |
| Sheraton | ***** | 4 300 / 4 600 | 2 |
| Sheraton Non-refundable | ***** | 3 870 / 4 140 | 2 |
| Hotels located in the historical centre of Prague | |||
| Hoffmeister | ***** | SOLD OUT | 3 |
| BW Kampa | **** | SOLD OUT | 4 |
| BW Kampa Non-refundable | **** | SOLD OUT | 4 |
| U Schnellů | **** | 2 054 / 2 444 | 3 |
| Waldstein | **** | SOLD OUT | 3 |
| Waldstein Non-refundable | **** | SOLD OUT | 3 |
| U Zlaté podkovy | *** | 2 062 / 2 062 | 4 |
| U Zlaté podkovy Non-refundable | *** | 1 856 / 1 856 | 4 |
1 Any changes of your reservation at Corinthia Hotel Prague have to be announced to the Conference Secretariat no later than 2 days prior your arrival. Hotel charges 1 night cancellation fee for reduction of the stay after check-in. For reservations with non-refundable rates different policy applies.
2 Any changes of your reservation at Holiday Inn PCC have to be announced to the Conference Secretariat no later than 2 days prior your arrival. Hotel charges 100% cancellation fee for reduction of the stay after check-in. For reservations with non-refundable rates different policy applies.
3 To benefit from non-refundable rates, immediate payment is required. 100% of the hotel reservation cost has to be covered while reservation is confirmed. Please note that the number of rooms in this category is often limited. No changes of non-refundable reservations will be accepted, 100% cancellation fee will be applied.
* Travelling time to the Conference Venue (by public transport)
Zone 1 – less than 5 min
Zone 2 - from 5 to 10 min
Zone 3 – from 10 to 15 min
Zone 4 – from 15 to 20 min
Please note that price of accommodation is not included in the registration fees.